Controlled rollout
Feature Flags
Global defaults and tenant overrides for platform capabilities.
Feature flag table
Toggle behavior is simulated and audited.
| Flag key | Name | Description | Default state | Enabled tenants | Rollout status |
|---|---|---|---|---|---|
| advanced_pricing | Advanced Pricing | Enables dynamic pricing, warnings, margin impact, and customer explanations. | 1 | Pilot | |
| customer_portal_full | Full Customer Portal | Logged-in portal experience beyond secure approval and payment links. | 2 | Rolling out | |
| integrations_center | Integrations Center | Tenant-facing integration catalog and configuration placeholders. | 1 | Pilot | |
| peppol_readiness | Peppol Readiness | Shows e-invoicing readiness fields and UBL roadmap markers. | 1 | Internal | |
| implementation_flow | Implementation Flow | Manual tasks for access provisioning, removals, hardware, setup, and training. | 1 | Pilot | |
| commercial_360 | Commercial 360 | Customer commercial 360 page with agreement, service, and invoice reasoning. | 2 | Rolling out | |
| global_search | Global Search | Cross-module search across tenants, customers, invoices, offers, and audit. | 3 | Enabled | |
| demo_assistant | Demo Assistant | In-app demo guide and narrative assistant for presentation flows. | 3 | Enabled | |
| customer_import | Customer Import | Customer import workflow that can create agreements automatically. | 1 | Internal | |
| agreement_changes | Agreement Changes | Dedicated commercial agreement change request lifecycle. | 1 | Pilot |
Advanced Pricing
Enables dynamic pricing, warnings, margin impact, and customer explanations.
Global default
advanced_pricing
Risk level: High - toggle carefully for production tenants.
Tenant overrides
Powersoft Ltd
Active
RetailSoft Demo Ltd
Trial
MedSupply ERP Ltd
Active
Accounting Office Demo
Active
Suspended Tenant Demo
Suspended
Audit history
Maria Constantinou
2026-04-21 09:00 - Enabled for Powersoft Ltd pilot.