CRM and ERP account base
Customers
Tenant-scoped customer records with VAT, automatic charging, credit status, and ERP metadata.
8 records
Cyprus Medical Supplies Ltd CMS · CY10293458D | ERP customer | SEPA mandate Automatic charge enabled | clear | €0.00 |
Limassol Retail Holdings PLC LRH · CY10188229Q | ERP customer | Card token Automatic charge enabled | watch | €920.00 |
Nicosia Legal Partners NLP · CY10455611K | ERP customer | Bank transfer Manual settlement | clear | €0.00 |
Powersoft Internal Group Powersoft Group · CY10044518N | Internal group | Bank transfer Manual settlement | clear | €0.00 |
Ayia Napa Software Services Ltd ANSS · CY10577210F | ERP customer | SEPA mandate Automatic charge enabled | clear | €0.00 |
Paphos Hotels Group Ltd PHG · CY10222991M | ERP customer | Bank transfer Manual settlement | watch | €3,840.00 |
Athens Foods Trading SA AFT · EL998812330 | ERP customer | Card token Automatic charge enabled | clear | €0.00 |
Malta Logistics Network Ltd MLN · MT22190814 | Reseller prospect | Bank transfer Manual settlement | blocked | €5,100.00 |
Cyprus Medical Supplies Ltd
Maria Georgiou · billing@cms.example
ERP metadata
erp Customer Code
C10023
implementation Manager
Andreas
industry
Distribution
Limassol Retail Holdings PLC
Petros Ioannou · accounts@lrh.example
ERP metadata
erp Customer Code
C10044
industry
Retail
sites
18