Catalogue
Items & services
Sellable ERP licenses, support, hosting, implementation, training, and planned e-invoicing readiness rows.
12 records
| ERP-CORE | Powersoft ERP Core Users License · recurring | €42.00 | €12.00 | CY VAT 19% |
| SUP-PREM | Premium ERP Support Support · recurring | €420.00 | €135.00 | CY VAT 19% |
| HOST-AZ | Managed Azure Hosting Hosting · recurring | €260.00 | €148.00 | CY VAT 19% |
| IMPL-DAY | Implementation Consulting Day Implementation · one-time | €680.00 | €360.00 | CY VAT 19% |
| TRN-ERP | ERP Training Workshop Professional services · one-time | €850.00 | €310.00 | Reduced VAT 5% |
| UBL-READY | Peppol / UBL Readiness Mapping Professional services · one-time | €0.00 | €0.00 | VAT exempt |
| ACC-MOD | Accounting Module License · recurring | €320.00 | €90.00 | CY VAT 19% |
| INV-MOD | Inventory Module License · recurring | €280.00 | €80.00 | CY VAT 19% |
| PAY-MOD | Payroll Module License · recurring | €210.00 | €70.00 | CY VAT 19% |
| API-USE | API Usage Hosting · usage | €0.04 | €0.01 | CY VAT 19% |
| USR-EXTRA | Extra User Licence License · recurring | €34.00 | €9.00 | CY VAT 19% |
| MAINT-AN | Annual Maintenance Support · recurring | €1,800.00 | €650.00 | CY VAT 19% |
Powersoft ERP Core Users
Priced per named ERP user. Volume bands can override defaults.
Customer price
€42.00
Internal cost
€12.00
Metadata
erp Item Code
LIC-ERP-CORE
revenue Account
7010
planned Ubl Code
SaaS
Premium ERP Support
Includes named account manager and priority SLA.
Customer price
€420.00
Internal cost
€135.00
Metadata
sla
P1 4h
revenue Account
7040
margin Policy
Manager review below 55%
Managed Azure Hosting
Base tenant hosting. Overages are imported as one-time charges.
Customer price
€260.00
Internal cost
€148.00
Metadata
cloud Provider
Azure
revenue Account
7060
cost Source
Azure invoice