Accounts receivable
Invoices
Issued invoices with VAT totals, paid balances, payment outcomes, and planned Peppol/UBL readiness.
8 records
| Actions | ||||||
|---|---|---|---|---|---|---|
INV-2026-0409 recurring-run | Nicosia Legal Partners | €1,051.96 | €1,051.96 | planned peppol ubl | issued | |
INV-2026-0416 one-time-import | Limassol Retail Holdings PLC | €1,094.80 | €674.80 | planned peppol ubl | part paid | |
INV-2026-0417 manual-demo | Cyprus Medical Supplies Ltd | €5,286.50 | €5,286.50 | planned peppol ubl | draft | |
INV-2026-0418 recurring-run | Ayia Napa Software Services Ltd | €249.90 | €0.00 | planned peppol ubl | paid | |
INV-2026-0398 recurring-run | Paphos Hotels Group Ltd | €24,318.84 | €6,318.84 | planned peppol ubl | overdue | |
INV-2026-0419 manual-demo | Athens Foods Trading SA | €874.00 | €874.00 | planned peppol ubl | sent | |
INV-2026-0402 manual-demo | Malta Logistics Network Ltd | €950.00 | €950.00 | planned peppol ubl | failed payment | |
INV-2026-0420 manual-demo | Powersoft Internal Group | €2,142.00 | €2,142.00 | not enabled | issued |
INV-2026-0409 lines
| Description | Qty | Unit | Discount | VAT | Subtotal |
|---|---|---|---|---|---|
Finance Operations Quarterly | 1 | €884.00 | 0% | CY VAT 19% | €884.00 |